SIZE GUIDE
Find your perfect fit with our comprehensive size charts. All measurements are in centimeters and taken flat.
T-SHIRTS
| Size | Chest (cm) | Length (cm) | Sleeve (cm) | 
|---|---|---|---|
| XS | 46 | 66 | 20 | 
| S | 49 | 68 | 21 | 
| M | 52 | 70 | 22 | 
| L | 55 | 72 | 23 | 
| XL | 58 | 74 | 24 | 
| XXL | 61 | 76 | 25 | 
HOODIES & SWEATERS
| Size | Chest (cm) | Length (cm) | Sleeve (cm) | 
|---|---|---|---|
| XS | 50 | 68 | 62 | 
| S | 53 | 70 | 63 | 
| M | 56 | 72 | 64 | 
| L | 59 | 74 | 65 | 
| XL | 62 | 76 | 66 | 
| XXL | 65 | 78 | 67 | 
SWEATERS & KNITWEAR
| Size | Chest (cm) | Length (cm) | Sleeve (cm) | 
|---|---|---|---|
| XS | 48 | 66 | 60 | 
| S | 51 | 68 | 61 | 
| M | 54 | 70 | 62 | 
| L | 57 | 72 | 63 | 
| XL | 60 | 74 | 64 | 
| XXL | 63 | 76 | 65 | 
BOTTOMS & TROUSERS
| Size | Waist (cm) | Hip (cm) | Length (cm) | 
|---|---|---|---|
| XS | 66 | 86 | 102 | 
| S | 71 | 91 | 104 | 
| M | 76 | 96 | 106 | 
| L | 81 | 101 | 108 | 
| XL | 86 | 106 | 110 | 
| XXL | 91 | 111 | 112 | 
ACCESSORIES
CAPS & HATS
| Size | Circumference (cm) | Fit | 
|---|---|---|
| S/M | 54-56 | Small to Medium | 
| L/XL | 57-59 | Large to Extra Large | 
| XXL | 60-62 | Extra Extra Large | 
BAGS
| Style | Length (cm) | Width (cm) | Height (cm) | 
|---|---|---|---|
| Tote Bag | 40 | 35 | 10 | 
| Backpack | 30 | 25 | 45 | 
| Crossbody | 25 | 20 | 15 | 
HOW TO MEASURE
CHEST
Measure around the fullest part of your chest, keeping the tape measure horizontal and snug but not tight.
LENGTH
Measure from the highest point of the shoulder down to the bottom hem of the garment.
SLEEVE
For t-shirts: Measure from the shoulder seam to the end of the sleeve. For hoodies: Measure from the shoulder seam to the cuff.
WAIST
Measure around your natural waistline, keeping the tape measure horizontal and comfortable.
HIP
Measure around the fullest part of your hips, typically 7-9 inches below your waist.
GENERAL TIPS
All measurements are taken flat. If you're between sizes, we recommend sizing up for a more relaxed fit or down for a fitted look.
IMPORTANT NOTES
- • All measurements are in centimeters and taken flat
 - • Sizes may vary slightly between different styles and fabrics
 - • If you're unsure about sizing, contact us for personalized advice
 - • We offer exchanges within 7 days if the size doesn't fit perfectly
 - • Different brands may have slightly different sizing standards
 - • Consider the intended fit when choosing your size